| Quantity | Discount | Discounted price |
| 6 - 10 | 7% | $161.01 |
| 11 - 20 | 12% | $152.35 |
| 21 + | 15% | $147.16 |
Volume pricing for contractors. Discounts apply automatically at checkout.



| Brand / Series | AR09 Series – LED Area Light |
| MPN (Part No.) | J-AR09-300W-L-PCX-3CCT-T3 |
| Lighting Technology | LED |
| Housing | Die-cast Aluminum |
| Lens | Polycarbonate (T3 Type III distribution) |
| Wattage (Selectable) | 300W config: 200 / 240 / 300W |
| Max Lumens | 25,500 lm (150W) | 51,000 lm (300W) | 80,000 lm (500W) |
| Efficacy | Up to 170 lm/W (150W & 300W) |
| CCT | 3000K / 4000K / 5000K – Field Selectable |
| CRI | >80 |
| Dimming | 0-10V |
| Input Voltage | AC 120–277V (all) | AC 277–480V (150W & 300W configs only) |
| Surge Protection | 10kV (300W & 500W) |
| Light Distribution | Type III (T3) |
| IP Rating | IP65 |
| Operating Temp | -40°C to +50°C |
| Mounting Types | SF – Slip Fitter | DI – Direct Mount | TR – Trunnion Mount |
| Motion Sensor | Plug-in or Zhaga socket microwave motion sensor (factory option) |
| Photocell | Dusk-to-dawn photocell (factory option) |
| Certifications | UL Listed | DLC Premium |
| Applications | Parking Lots, Roadways, Outdoor Area Lighting |
| Warranty | 5-Year Limited |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.