The MWP16 is a 120W LED wall pack with an ultra-thin, low-profile design that meets traditional wall pack dimensions while covering the unsightly stains typical metal halide wall packs leave behind. This 120W unit is available with either a clear UV-stabilized polycarbonate diffuser or a glass diffuser, both with a professional prismatic design that controls light distribution and guarantees uniformity. A rugged cast-aluminum housing thermally conducts LED heat for long life, and the fully sealed construction protects against moisture and environmental contaminants outdoors. On-site DIP switches let you adjust both color temperature and output wattage after installation, with an integrated photocell included as standard, so one fixture covers a range of jobsite needs without stocking multiple SKUs.
Exterior wall-mounted general and security lighting for building entrances, loading docks, perimeter walls, and other commercial or industrial applications needing a weather-sealed wall pack with field-adjustable output and color temperature; the 120W level is the largest in the MWP16 line, suited to large facades, high-traffic perimeters, and higher-mounting-height applications.
| Attribute | Value |
|---|---|
| Brand | ONE SOURCE LIGHT |
| Product Type | LED Wall Pack, Selectable CCT & Wattage |
| Size | Large (120W housing size) |
| Nominal Wattage | 120W (field-selectable down to 100W/80W/50W) |
| Voltage | Universal 120-277VAC |
| Color Temperature | Field-selectable: 3000K / 4000K / 5000K |
| CRI | 80 CRI |
| Lens / Diffuser | Clear UV-stabilized polycarbonate diffuser or glass diffuser (both available — see Variations) |
| Dimming | 0-10V dimming, 10%-100% dimming range |
| Power Quality | PF > 90%; THD < 15% |
| Material / Construction | Cast-aluminum housing, bronze polyester powder paint; fully sealed |
| Dimensions | 457mm (18in) top width × 425mm (16.72in) bottom width × 248mm (9.75in) height × 114mm (4.5in) depth |
| Net Weight | 7.99 lb with plastic (clear) diffuser; 10.42 lb with glass diffuser |
| Controls | Integrated photocell standard (enable/disable via internal DIP switch); on-site CCT and wattage adjustment via internal switch block; optional emergency battery backup |
| Lifespan | Estimated 50,000 hours (IES LM-80 / TM-21) |
| Environment Rating | Operating temperature -40°C to 40°C (-40°F to 104°F); with emergency battery installed: 10°C to 40°C (50°F to 104°F); UL/cUL Wet Location Listed |
| Certifications / Listings | UL/cUL Wet Location Listed; DesignLights Consortium (DLC) Premium Qualified, all lumen packages |
| Warranty | 5 year limited |
| Setting | System Watts | 3000K | 4000K | 5000K |
|---|---|---|---|---|
| Level 1 | 120W | 16000lm (133 lm/W) | 16500lm (138 lm/W) | 16200lm (135 lm/W) |
| Level 2 | 100W | 14000lm (140 lm/W) | 14500lm (145 lm/W) | 14200lm (142 lm/W) |
| Level 3 | 80W | 12000lm (150 lm/W) | 12500lm (156 lm/W) | 12200lm (153 lm/W) |
| Level 4 | 50W | 8000lm (160 lm/W) | 8500lm (170 lm/W) | 8200lm (164 lm/W) |
All 12 combinations (4 wattage levels × 3 CCTs) are field-selectable on the same fixture via the internal DIP switches, regardless of which diffuser is fitted — all values are design/typical, measured at 25°C (±5°C) per the manufacturer’s data; actual performance may vary by installation. Driver: 1 driver, 1080mA. Input current at 120W: 1.00A (120V) / 0.58A (208V) / 0.50A (240V) / 0.43A (277V).
| Catalog Number | Nominal Wattage | CCT | Lens | Net Weight |
|---|---|---|---|---|
| MWP16-120-27V-DDK-D-AD-C | 120W (field-selectable to 100W/80W/50W) | Field-selectable (3000K/4000K/5000K) | Clear Polycarbonate Diffuser | 7.99 lb |
| MWP16-120-27V-DDK-D-AD-G | 120W (field-selectable to 100W/80W/50W) | Field-selectable (3000K/4000K/5000K) | Glass Diffuser | 10.42 lb |
| Accessory | Description |
|---|---|
| Emergency Battery Backup | 8W output, 900 lumens, 90-minute emergency runtime; shared across the 60W, 90W, and 120W units |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.