| Quantity | Discount | Discounted price |
| 6 - 10 | 7% | $70.68 |
| 11 - 20 | 12% | $66.88 |
| 21 + | 15% | $64.60 |
Volume pricing for contractors. Discounts apply automatically at checkout.
| MPN (Part No.) | J-WP09-120W-S4W3C |
|---|---|
| Lighting Technology | LED |
| Fixture Type | LED Semi-Cutoff Wall Pack |
| CRI | ≥ 80 |
| Beam Angle | Type IV |
| Color | Color Switchable (3-in-1) |
| Color Temperature | 3000K / 4000K / 5000K Field Selectable |
| Wattage | 60W / 90W / 100W / 120W Field Adjustable (4-in-1) |
| LPW | Up to 150 |
| Lumens | 9,000 – 18,000 LM Field Selectable |
| Driver Brand | Sosen LED Driver |
| Voltage | 120-277VAC, 50/60Hz |
| Dimming | 0-10V Dimmable (Purple V+ / Pink V-) |
| Photocell | Built-in, ON/OFF selectable (Automated Dusk-to-Dawn) |
| Ratings and Certifications | UL Listed, DLC 5.1 Premium |
| IP Rating | IP65 (Waterproof & Dustproof) |
| Finish | Dark Bronze (Thermoset Polyester Powder Coat) |
| Mounting | Wall mount (J-box compatible, conduit entry on all four sides) |
| Operating Temp | -40°C to 45°C |
| Lens | Borosilicate Prismatic Glass / Tempered Glass |
| Housing | Die-cast Aluminum |
| Length | 14.47 in. (367.5 mm) |
| Width | 9.25 in. (235.0 mm) |
| Height | 6.45 in. (163.9 mm) |
| Factory Default Settings | Max Wattage (120W), 5000K, Photocell ON |
| Optional Accessories | Glare Shield, Wire Guard, BLD-CM15N 15W Emergency, ANT-5-ZT Microwave Sensor |
| Carton Dimensions | 15 in. × 11.8 in. × 7.5 in. |
| Package Quantity | 1 (per carton) |
| Weight | 9.1 lbs (per carton) |
| Warranty | 5-Year Limited |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.