| Quantity | Discount | Discounted price |
| 6 - 10 | 7% | $60.45 |
| 11 - 20 | 12% | $57.20 |
| 21 + | 15% | $55.25 |
Volume pricing for contractors. Discounts apply automatically at checkout.
| MPN (Part No.) | J-CP75W-CS-3CCT-A |
|---|---|
| Lighting Technology | LED |
| Fixture Type | LED Garage Canopy Light |
| CRI | > 80 |
| Color | Color Tunable |
| Color Temperature | 3000K / 4000K / 5000K Field Selectable (DIP Switch) |
| LED L70 Life Hours | > 50,000 |
| Wattage | 75W / 60W / 40W Field Adjustable (DIP Switch) |
| LPW | Up to 135 |
| Lumens | 10,125 / 8,100 / 5,400 lm Field Selectable |
| Beam Angle | 145° |
| Voltage | 120-277V AC, 50/60Hz |
| Power Factor | ≥ 0.95 |
| THD | < 20% |
| Ratings and Certifications | UL Listed, DLC 5.1 Premium |
| IP Rating | IP65 |
| Finish | Dark Bronze |
| Mounting | Surface mounting, Pendant mounting |
| Surge Protection | LN-PG : 5KV, L-N : 4KV |
| Operating Temp | -30°C ~ +50°C |
| Lens | Polycarbonate |
| Housing | Die-cast Aluminum |
| Length | 10 in. (256 mm) |
| Width | 10 in. (256 mm) |
| Height | 2.75 in. (70 mm) |
| Outer Carton Size | 17.32″ × 12.01″ × 12.20″ |
| Inner Box Size | 11.5″ × 11.5″ × 3.95″ |
| Package Quantity | 4 (per carton) |
| Weight | 5.78 lbs (each) / 23.06 lbs (carton G.W.) |
| CTN QTY / Pallet | 192 pcs |
| Warranty | 5-Year Limited |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.