The MLF04 is a 2ft LED linear strip light built for commercial and industrial ceilings, with both color temperature and output wattage adjustable right in the field from a single SKU. A cold-rolled steel housing doubles as the LED heatsink, and a PC lens shapes the output for uniform, comfortable light at up to 160 lm/W. One fixture covers a full range of jobsite needs: pick any of 5 CCTs (2700K-5000K) and any of 4 wattage/output levels (24W down to 10W) on site, with no need to stock multiple SKUs.
General ceiling lighting for commercial spaces, warehouses, parking structures, corridors, and retail spaces where field-adjustable color temperature and output on a single stocked SKU are valuable.
| Attribute | Value |
|---|---|
| Brand | ONE SOURCE LIGHT |
| Product Type | LED Linear Strip Light, Selectable CCT & Wattage |
| Length | 2ft (609mm/24in) |
| Nominal Wattage | 24W (field-selectable down to 20W/16W/10W) |
| Voltage | Universal 120-277VAC |
| Color Temperature | Field-selectable: 2700K / 3000K / 3500K / 4000K / 5000K |
| CRI / Color Consistency | 80 CRI; <5 SDCM |
| Efficacy | Up to 160 lm/W |
| Dimming | 0-10V dimming driver, 10%-100% dimming range |
| Power Quality | PF > 0.9; THD < 20% |
| Material / Construction | Cold-rolled steel housing, heatsink, and J-box cover; PC lens |
| Dimensions | 609mm (24in) length × 66mm (2.6in) width × 59mm (2.3in) height |
| Mounting | Surface mount (default); chain, steel wire (aircraft cable), or T-grid mount via optional kits |
| Controls | Optional plug-and-play PIR sensor (with or without Bluetooth) or microwave sensor via built-in receptacle; optional emergency battery backup |
| Lifespan | Estimated L70 ≥100,000 hours (IES TM-21 at 25°C) |
| Environment Rating | Operating temperature -20°C to 40°C (-4°F to 104°F); with emergency battery installed: 10°C to 40°C (50°F to 104°F); UL/cUL damp location listed |
| Certifications / Listings | UL/cUL Listed (damp location); DLC Premium qualified; patented design |
| Warranty | 5 year limited |
| Setting | System Watts | 2700K | 3000K | 3500K | 4000K | 5000K |
|---|---|---|---|---|---|---|
| Lv1 | 24W | 3217lm (134 lm/W) | 3456lm (144 lm/W) | 3662lm (153 lm/W) | 3676lm (153 lm/W) | 3602lm (150 lm/W) |
| Lv2 | 20W | 2751lm (138 lm/W) | 2897lm (145 lm/W) | 3075lm (154 lm/W) | 3087lm (154 lm/W) | 3010lm (151 lm/W) |
| Lv3 | 16W | 2248lm (141 lm/W) | 2367lm (148 lm/W) | 2513lm (157 lm/W) | 2523lm (158 lm/W) | 2470lm (154 lm/W) |
| Lv4 | 10W | 1428lm (143 lm/W) | 1503lm (150 lm/W) | 1596lm (160 lm/W) | 1602lm (160 lm/W) | 1569lm (157 lm/W) |
All 20 combinations (4 wattage levels × 5 CCTs) are field-selectable on the same fixture — all values are design/typical, measured at 25°C (±5°C) per the manufacturer’s data; actual performance may vary by installation.
| Catalog Number | Length | Nominal Wattage | CCT |
|---|---|---|---|
| MLF04-2F-24W-27V-DDK-W | 2ft | 24W (field-selectable to 20W/16W/10W) | 5CCT field-selectable (2700K-5000K) |
| Catalog Number | Description |
|---|---|
| MLF04-ACS-Kit-5F | Aircraft Cable (Steel Wire) Suspended Mount Kit, 5ft, for 2ft/4ft fixtures |
| MLF04-CH-Kit-4F | Chain Suspended Mount Kit, 3.5ft, 2 hooks mounting directly onto the housing |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.