| Quantity | Discount | Discounted price |
| 6 - 10 | 7% | $102.16 |
| 11 - 20 | 12% | $96.67 |
| 21 + | 15% | $93.37 |
Volume pricing for contractors. Discounts apply automatically at checkout.
| MPN (Part No.) | GCP1515-150W-C-H-TCP |
|---|---|
| Lighting Technology | LED |
| Fixture Type | LED Canopy Light (Gas Station / Car Port / Canopy) |
| CRI | Ra ≥ 80 |
| Power Factor | > 0.9 |
| Beam Angle | 120° |
| Color | Field Selectable |
| Color Temperature | 3500K / 4000K / 5000K Field Selectable |
| LED L70 Life Hours | ≥ 50,000 |
| Wattage | 150W / 130W / 100W Field Selectable |
| LPW | Up to 130 |
| Lumens | 150W = 15,900 lm / 130W = 16,900 lm / 100W = 13,000 lm |
| Driver Brand | Sosen |
| Voltage | 120-277Vac, 50/60Hz |
| Dimming | 0-10V (Purple DIM+ / Pink DIM-) |
| Ratings and Certifications | ETL Listed (Intertek), DLC 5.1 Premium |
| Finish | White |
| Mounting | Surface-mounted (Ceiling) or Pole-pendent (3/4″ NPT) |
| Operating Temp | -40°F ~ +113°F |
| Storage Temp | -40°F ~ +158°F |
| Lens | UV-stabilized, one-piece Polycarbonate |
| Housing | Die-cast Aluminum |
| Length | 15.15 in. (385 mm) |
| Width | 15.15 in. (385 mm) |
| Height | 3.27 in. (83.1 mm) |
| Outer Carton Size | 17.33″ × 17.52″ × 4.41″ (440 × 445 × 112 mm) |
| Package Quantity | 1 (per carton) |
| Weight | 9.59 lbs / 4.35 kg (per piece) |
| Cable Length | 1m |
| Warranty | 5-Year Limited |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.