| Quantity | Discount | Discounted price |
| 6 - 10 | 7% | $64.64 |
| 11 - 20 | 12% | $61.16 |
| 21 + | 15% | $59.08 |
Volume pricing for contractors. Discounts apply automatically at checkout.
| Brand | One Source Light |
| Model | ST02-8FT-90PDNC |
| Product Type | LED Linear Strip Light with Sensor Base |
| Size | 8-Foot (96 inches / 2440mm) |
| Wattage (Field Selectable) | 70W / 80W / 90W Adjustable |
| Color Temperature (CCT) | 3500K / 4000K / 5000K (3 Options – Field Selectable) |
| Maximum Wattage | 90W |
| Maximum Lumens | 11,700 LM (at 90W) |
| Lumen Output at Each Setting | 70W: 9,100 LM | 80W: 10,400 LM | 90W: 11,700 LM |
| Efficacy (LM/W) | 140 LM/W on Average |
| CRI (Color Rendering Index) | > 80 |
| Input Voltage | 120-277V AC |
| Dimmable | Yes (0-10V Dimming Standard) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Length | 96 inches (2440mm) |
| Width | 2.95 inches |
| Height | 3.27 inches |
| Lens Material | Non-Yellow PC Lens |
| Sensor Base | YES – Available with Plug-and-Play Microwave Motion Sensor Option |
| Sensor Port Features | Quick Installation |
| Installation Options | Surface Mounting | Suspended Mounting |
| Linkable Function | Seamless Linkable Connection Available | Max Connection: 5 Units (450W Total) |
| Optional Sensor | Plug-in Microwave Sensor (4m/13.12ft max height, 3m/9ft detection distance, 30-150° angle) |
| Optional Accessories | Motion Sensor | Emergency Backup | Link-able Connector | Suspension Kit | Junction Box Cover Plate |
| Packing Configuration | 4 units per carton | Carton Dimensions: 251cm/98.8″ L × 18.5cm/7.3″ W × 20cm/7.9″ H | Gross Weight: 15 kg |
| Lighting Technology | LED |
| Certifications | ETL Listed | DLC Standard |
| Warranty | 5-Year Limited |
| Application Areas | Offices, Retail Spaces, Schools, Storage Facilities, Restaurants, Healthcare, Residential, Hospitality |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.