| Quantity | Discount | Discounted price |
| 6 - 10 | 7% | $74.26 |
| 11 - 20 | 12% | $70.27 |
| 21 + | 15% | $67.87 |
Volume pricing for contractors. Discounts apply automatically at checkout.
| Brand | One Source Light |
| MPN (Part No.) | J-LHB09-165WBML1A2 |
| SKU | J-LHB09-165W-BMLAA2 |
| Lighting Technology | LED |
| LED Chip Type | Lumileds 2835 COB |
| Dimmable | Yes (0-10V) |
| CRI | >80 |
| Color Temperature | 4000K / 5000K (Field Selectable) |
| LED L70 Life Hours | 50,000+ |
| Wattage | 165W / 150W / 130W (Field Selectable) |
| Maximum Lumens | 23,100 lm |
| LPW (Efficacy) | 150 lm/w |
| Fixture Type | Linear Highbay |
| Input Voltage | AC 120-277V |
| Ratings and Certifications | UL Listed (Damp Location), DLC Premium Listed |
| Finish | White (Powder Coat) |
| Mounting | Steel wire rope mount (default), Surface mount (optional) |
| Lens/Diffuser | Matte (M) |
| LED Driver | Lifud Driver with 0-10V Control |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Length | 23.98″ (609.09mm) |
| Width | 11.80″ (299.72mm) |
| Height | 1.58″ (40.13mm) |
| Weight | 3.4 kg / 7.5 lbs (net) |
| Packaging Size | 25.9 x 12.6 x 2.76 inches |
| Warranty | 5-Year Limited |
| Beam Angle | 90° |
| Sensor Compatible | Yes – Sensor base included |
| Optional Accessories | Microwave Sensor, Emergency Power Supply |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.