




| Brand | One Source Light |
| Model | SU-WP-120W-30/40/50K-G4 |
| UPC | |
| Product Type | LED Architectural Wall Pack – Quartersphere |
| Size | 13 inches |
| Wattage (Field Selectable) | 120W / 100W / 90W / 60W Adjustable |
| Color Temperature (CCT) | 4000K / 5000K / 5700K (3 Options – Field Selectable) |
| Maximum Wattage | 120W |
| Maximum Lumens | Up to 18,000 LM (at 120W) |
| Efficacy (LM/W) | 150 LM/W |
| CRI (Color Rendering Index) | > 80 (subject to CRI>80 @4000K) |
| Lighting Direction | Down Lighting Selectable |
| Beam Angle / Distribution | Type III |
| Input Voltage | AC120-277V |
| Dimmable | Yes (0-10V) |
| Photocell | Dusk-to-Dawn (D2D) automatic ON/OFF, field selectable, factory default ON |
| Surge Protection | L/N 6KV, L/N-P 6KV | L-N/L&N-PE: 4+6KV (120-277V, 40W) |
| Power Factor | ≥ 0.90 |
| THD | < 20% |
| LED Type | SMD2835 |
| Frequency | 50/60Hz |
| Operating Temperature | -40°F to 122°F (-40°C to +50°C) |
| Lifetime | L70 @ 50,000 Hrs |
| IP Rating | IP65 (Waterproof) |
| Housing Material | Die-cast aluminum (ADC12) |
| Lens | Polycarbonate |
| Finish | Bronze (Standard) |
| Product Size | 13.0 × 6.5 × 6.7 in (330.0 × 165.0 × 169.4 mm) |
| Net Weight | 2.33 kg / pc |
| Carton Size | 13.6 × 7.9 × 7.8 in (345 × 201 × 198 mm) |
| Gross Weight (Carton) | 2.83 kg |
| Qty/Carton | 1 PC |
| Mounting | Wall Mount (mounting plate included) |
| Optional Accessories | Microwave Motion Sensor | Emergency Driver |
| Factory Default Settings | Photocell ON | Lighting Direction: Full | Max Wattage | Highest CCT |
| Certifications | UL Certified | DLC Premium Listed |
| Application Areas | Pathways | Hospitality | Walkways | Hallways | Outdoor Commercial | Outdoor Residential |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.