



| MPN (Part No.) | X-LHBC(90/105/130)W -(40/50)KLV |
|---|---|
| Lighting Technology | LED |
| Fixture Type | LED Linear Highbay — LHBC Series |
| Size | Medium — 1.2 FT |
| Efficacy Class | High Light Efficiency (H) — 150 lm/W |
| CRI | > 80 |
| UGR | < 28 (Meets DLC Premium) |
| Beam Angle | 105° (or 60° × 110° Aisle distribution) |
| Color | Color Selectable |
| Color Temperature | 4000K / 5000K Field Selectable |
| Wattage | 90W / 105W / 130W Field Selectable |
| LPW | up to 150 (Standard Efficacy) |
| Lumens | Up to 20,020 lm @ 5000K |
| Voltage | LV : 120-277V |
| Frequency | 50/60Hz |
| Dimming | 0-10V Dimmable (100% to Off) |
| Surge Protection | L/N-PE 10kV, L-N 6kV |
| Driver | Built-in |
| Current @ 120V (90W / 130W) | 0.75 A / 1.08 A |
| Current @ 208V (90W / 130W) | 0.43 A / 0.63 A |
| Current @ 240V (90W / 130W) | 0.38 A / 0.54 A |
| Current @ 277V (90W / 130W) | 0.32 A / 0.47 A |
| Current @ 347V (90W / 130W) | 0.26 A / 0.37 A |
| Current @ 480V (90W / 130W) | 0.19 A / 0.27 A |
| Ratings and Certifications | UL Listed (Dry Location, US & Canada), DLC Premium, RoHS Compliant |
| Finish | White (Standard, Powder Coat) |
| Housing | Die-Cast Aluminum (Corrosion Resistant) |
| Lens | High Transmittance Polycarbonate |
| Mounting | Chain Suspending Mount Kit (Standard) — Surface Mount Kit and Pendant/Surface Installation Box optional |
| Ambient Temperature | -40°F to 122°F (-40°C to 50°C) |
| Length | 14.00 in. (356 mm) |
| Width | 11.5 in. (292 mm) |
| Height (Standard) | 2.1 in. (54 mm) |
| Height (with Sensor) | 3.0 in. (75.2 mm) |
| Height (with Emergency Driver) | 3.7 in. (94.6 mm) |
| Net Weight (Standard) | 5.5 lbs / 2.5 kg |
| Net Weight (with Emergency Driver) | 7.9 lbs / 3.6 kg |
| Warranty | 5-Year Limited |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.