



Wattage & CCT Selectable | 100W–150W | Up to 145 LM/W | ETL & DLC Listed
| Attribute | Value |
|---|---|
| Fixture Type | LED UFO High Bay |
| Wattage | 100W / 120W / 150W Field Selectable |
| Maximum Lumens | 21,000 LM |
| Lumen Output | 14,000 / 16,800 / 21,000 LM |
| Efficacy | Up to 145 lm/W |
| Color Temperature | 3000K / 4000K / 5000K Field Selectable |
| CRI | >80 |
| Voltage | 120-277V AC or 277-480V AC |
| Dimming | 0-10V Dimmable |
| LED Chips | Lumileds |
| Housing | Die-Cast Aluminum |
| Lens | UV Stabilized Polycarbonate (IK08) |
| Finish | Black Powder Coat |
| Mounting | Hook Mount |
| Optional Mounting | U-Bracket, Pipe Mount |
| Diameter | 9.45 in. |
| Height | 5.08 in. |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Certifications | ETL Listed, DLC Listed |
| Warranty | 5-Year Limited |
| Model | Description |
|---|---|
| J-UFO12-150W/120W/100W-L-(30/40/50)K-Y | UFO highbay, Power Switchable 100W/120W/150W, Color Switchable 3000K/4000K/5000K, 120–277VAC |
| Power | L (mm/inch) | W (mm/inch) | H (mm/inch) | QTY/ctn | N/G.W |
|---|---|---|---|---|---|
| 150W | 265mm / 10.43″ | 265mm / 10.43″ | 290mm / 11.42″ | 2pcs | 2.0kg / 4.5kg |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.