The MLF04 is a 4ft LED linear strip light built for commercial and industrial ceilings, with both color temperature and output wattage adjustable right in the field from a single SKU. A cold-rolled steel housing doubles as the LED heatsink, and a PC lens shapes the output for uniform, comfortable light at up to 157 lm/W. One fixture covers a full range of jobsite needs: pick any of 5 CCTs (2700K-5000K) and any of 4 wattage/output levels (40W down to 22W) on site, with no need to stock multiple SKUs.
General ceiling lighting for commercial spaces, warehouses, parking structures, corridors, and retail spaces where field-adjustable color temperature and output on a single stocked SKU are valuable.
| Attribute | Value |
|---|---|
| Brand | ONE SOURCE LIGHT |
| Product Type | LED Linear Strip Light, Selectable CCT & Wattage |
| Length | 4ft (1219mm/47.9in) |
| Nominal Wattage | 40W (field-selectable down to 34W/28W/22W) |
| Voltage | Universal 120-277VAC |
| Color Temperature | Field-selectable: 2700K / 3000K / 3500K / 4000K / 5000K |
| CRI / Color Consistency | 80 CRI; <5 SDCM |
| Efficacy | Up to 157 lm/W |
| Dimming | 0-10V dimming driver, 10%-100% dimming range |
| Power Quality | PF > 0.9; THD < 20% |
| Material / Construction | Cold-rolled steel housing, heatsink, and J-box cover; PC lens |
| Dimensions | 1219mm (47.9in) length × 66mm (2.6in) width × 59mm (2.3in) height |
| Mounting | Surface mount (default); chain, steel wire (aircraft cable), or T-grid mount via optional kits; optional wire guard |
| Controls | Optional plug-and-play PIR sensor (with or without Bluetooth) or microwave sensor via built-in receptacle; optional emergency battery backup |
| Lifespan | Estimated L70 ≥100,000 hours (IES TM-21 at 25°C) |
| Environment Rating | Operating temperature -20°C to 40°C (-4°F to 104°F); with emergency battery installed: 10°C to 40°C (50°F to 104°F); UL/cUL damp location listed |
| Certifications / Listings | UL/cUL Listed (damp location); DLC Premium qualified; patented design |
| Warranty | 5 year limited |
| Setting | System Watts | 2700K | 3000K | 3500K | 4000K | 5000K |
|---|---|---|---|---|---|---|
| Lv1 | 40W | 5257lm (131 lm/W) | 5531lm (138 lm/W) | 5866lm (147 lm/W) | 5890lm (147 lm/W) | 5768lm (144 lm/W) |
| Lv2 | 34W | 4586lm (135 lm/W) | 4824lm (142 lm/W) | 5117lm (151 lm/W) | 5138lm (151 lm/W) | 5031lm (148 lm/W) |
| Lv3 | 28W | 3858lm (138 lm/W) | 4059lm (145 lm/W) | 4305lm (154 lm/W) | 4322lm (154 lm/W) | 4233lm (151 lm/W) |
| Lv4 | 22W | 3080lm (140 lm/W) | 3240lm (147 lm/W) | 3437lm (156 lm/W) | 3451lm (157 lm/W) | 3379lm (154 lm/W) |
All 20 combinations (4 wattage levels × 5 CCTs) are field-selectable on the same fixture — all values are design/typical, measured at 25°C (±5°C) per the manufacturer’s data; actual performance may vary by installation.
| Catalog Number | Length | Nominal Wattage | CCT |
|---|---|---|---|
| MLF04-4F-40W-27V-DDK-W | 4ft | 40W (field-selectable to 34W/28W/22W) | 5CCT field-selectable (2700K-5000K) |
| Catalog Number | Description |
|---|---|
| MLF04-ACS-Kit-5F | Aircraft Cable (Steel Wire) Suspended Mount Kit, 5ft, for 2ft/4ft fixtures |
| MLF04-CH-Kit-4F | Chain Suspended Mount Kit, 3.5ft, 2 hooks mounting directly onto the housing, for 4ft fixtures |
| MLF04-WG-Kit-4F-W | Wire Guard Kit, 4ft, White |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.