The MWP16 is a 90W LED wall pack with an ultra-thin, low-profile design that meets traditional wall pack dimensions while covering the unsightly stains typical metal halide wall packs leave behind. This 90W unit is available with either a clear UV-stabilized polycarbonate diffuser or a glass diffuser, both with a professional prismatic design that controls light distribution and guarantees uniformity. A rugged cast-aluminum housing thermally conducts LED heat for long life, and the fully sealed construction protects against moisture and environmental contaminants outdoors. On-site DIP switches let you adjust both color temperature and output wattage after installation, with an integrated photocell included as standard, so one fixture covers a range of jobsite needs without stocking multiple SKUs.
Exterior wall-mounted general and security lighting for building entrances, loading docks, perimeter walls, and other commercial or industrial applications needing a weather-sealed wall pack with field-adjustable output and color temperature; the 90W level suits larger facades and higher-traffic areas than the 40W size.
| Attribute | Value |
|---|---|
| Brand | ONE SOURCE LIGHT |
| Product Type | LED Wall Pack, Selectable CCT & Wattage |
| Size | Medium (60W/90W housing size) |
| Nominal Wattage | 90W (field-selectable down to 70W/50W/30W) |
| Voltage | Universal 120-277VAC |
| Color Temperature | Field-selectable: 3000K / 4000K / 5000K |
| CRI | 80 CRI |
| Lens / Diffuser | Clear UV-stabilized polycarbonate diffuser or glass diffuser (both available — see Variations) |
| Dimming | 0-10V dimming, 10%-100% dimming range |
| Power Quality | PF > 90%; THD < 15% |
| Material / Construction | Cast-aluminum housing, bronze polyester powder paint; fully sealed |
| Dimensions | 361mm (14.2in) top width × 332mm (13.09in) bottom width × 235mm (9.27in) height × 112mm (4.43in) depth |
| Net Weight | 5.8 lb with plastic (clear) diffuser; 7.19 lb with glass diffuser |
| Controls | Integrated photocell standard (enable/disable via internal DIP switch); on-site CCT and wattage adjustment via internal switch block; optional emergency battery backup |
| Lifespan | Estimated 50,000 hours (IES LM-80 / TM-21) |
| Environment Rating | Operating temperature -40°C to 40°C (-40°F to 104°F); with emergency battery installed: 10°C to 40°C (50°F to 104°F); UL/cUL Wet Location Listed |
| Certifications / Listings | UL/cUL Wet Location Listed; DesignLights Consortium (DLC) Premium Qualified, all lumen packages |
| Warranty | 5 year limited |
| Setting | System Watts | 3000K | 4000K | 5000K |
|---|---|---|---|---|
| Level 1 | 90W | 12000lm (133 lm/W) | 12500lm (139 lm/W) | 12200lm (136 lm/W) |
| Level 2 | 70W | 9800lm (140 lm/W) | 10200lm (145 lm/W) | 9900lm (142 lm/W) |
| Level 3 | 50W | 7500lm (150 lm/W) | 7800lm (155 lm/W) | 7600lm (152 lm/W) |
| Level 4 | 30W | 4800lm (160 lm/W) | 5000lm (165 lm/W) | 4900lm (162 lm/W) |
All 12 combinations (4 wattage levels × 3 CCTs) are field-selectable on the same fixture via the internal DIP switches, regardless of which diffuser is fitted — all values are design/typical, measured at 25°C (±5°C) per the manufacturer’s data; actual performance may vary by installation. Driver: 1 driver, 830mA. Input current at 90W: 0.75A (120V) / 0.43A (208V) / 0.38A (240V) / 0.32A (277V).
| Catalog Number | Nominal Wattage | CCT | Lens | Net Weight |
|---|---|---|---|---|
| MWP16-90-27V-DDK-D-AD-C | 90W (field-selectable to 70W/50W/30W) | Field-selectable (3000K/4000K/5000K) | Clear Polycarbonate Diffuser | 5.8 lb |
| MWP16-90-27V-DDK-D-AD-G | 90W (field-selectable to 70W/50W/30W) | Field-selectable (3000K/4000K/5000K) | Glass Diffuser | 7.19 lb |
| Accessory | Description |
|---|---|
| Emergency Battery Backup | 8W output, 900 lumens, 90-minute emergency runtime; shared across the 60W, 90W, and 120W units |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.