The SU-BRB is an LED bollard light with a dome-top, cone-reflector head built for garden, walkway, and entrance lighting. A 3-in-1 switch lets you select color temperature, output wattage, and photocell on/off right on the fixture, and the built-in dusk-to-dawn (D2D) photocell automatically turns the light off at sunrise and back on at sunset. The head mounts onto a shared cylindrical bollard housing available in either a 24″ or 42″ overall height, so the same interchangeable head works across different project heights and helps reduce the number of SKUs you need to stock. The die-cast ADC12 aluminum housing provides excellent heat dissipation and a durable, weatherproof build.
Low-level pathway and perimeter lighting for walkways, entrance ways, driveways, and other outdoor commercial or residential landscaping applications.
| Attribute | Value |
|---|---|
| Brand | ONE SOURCE LIGHT |
| Product Type | LED Bollard Light, Dome/Cone-Reflector Head, Selectable CCT & Wattage |
| Head Style | Dome top, cone reflector (SU-BRB) |
| Nominal Wattage | 24W (field-selectable to 19W/14W) |
| Voltage | AC120-277V (AC120-347V also available) |
| Color Temperature | Field-selectable: 3000K / 4000K / 5000K |
| CRI / Beam Angle | >80 CRI; Type V |
| Output | Up to 140 lm/W; up to 3300 lumens (±10%) at 24W/5000K (figures per the manufacturer’s IES files at 5000K) |
| LED Type | SMD2835 |
| Dimming | 0-10V |
| Power Quality | PF ≥ 0.90; THD < 20% |
| Controls | 3-in-1 switch (CCT, wattage, photocell on/off); built-in D2D photocell, factory default ON; ships preset at highest CCT and highest wattage |
| Material / Construction | ADC12 die-cast aluminum housing; polycarbonate lens |
| Finish | Bronze |
| Mounting | Anchor bolt |
| Ingress / Impact Rating | IP65 waterproof; IK08 impact rated |
| Surge Protection | L/N 4KV, L/N-P 4KV (standard) |
| Environment Rating | Operating temperature -40°F to 122°F (-40°C to 50°C) standard |
| Certifications / Listings | UL Certified; DLC Premium |
| Warranty | 5 year limited |
| Head Catalog Number | Overall Height | Overall Dimensions | Approx. Net Weight (Head + Housing) |
|---|---|---|---|
| SU-BR-24WB-30/40/50K-G1 | 24″ | Ø6.3″ (160mm) × 25.7″ (652.5mm) | ~3.92 kg (8.6 lb) |
| SU-BR-42WB-30/40/50K-G1 | 42″ | Ø6.3″ (160mm) × 43.6″ (1108.5mm) | ~5.55 kg (12.2 lb) |
There are no reviews yet. Be the first one to write one.
There are no reviews yet. Be the first one to write one.